Size Chart
Use this guide to find your perfect fit. All measurements are in inches unless otherwise noted. If you're between sizes, we recommend sizing up. Questions? Contact us and we'll help!
Men's Apparel
Fits true to size. If between sizes, size up for a relaxed fit.
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 34–36 | 28–30 | 34–36 |
| M | 38–40 | 32–34 | 38–40 |
| L | 42–44 | 36–38 | 42–44 |
| XL | 46–48 | 40–42 | 46–48 |
| 2XL | 50–52 | 44–46 | 50–52 |
| 3XL | 54–56 | 48–50 | 54–56 |
| 4XL | 58–60 | 52–54 | 58–60 |
| 5XL | 62–64 | 56–58 | 62–64 |
| 6XL | 66–68 | 60–62 | 66–68 |
Women's Apparel
Fits true to size. If between sizes, size up for a relaxed fit.
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 32–34 | 24–26 | 34–36 |
| M | 36–38 | 28–30 | 38–40 |
| L | 40–42 | 32–34 | 42–44 |
| XL | 44–46 | 36–38 | 46–48 |
| 2XL | 48–50 | 40–42 | 50–52 |
| 3XL | 52–54 | 44–46 | 54–56 |
Canvas Prints
| Size | Dimensions (in) |
|---|---|
| Small | 8" x 10" |
| Medium | 12" x 16" |
| Large | 16" x 20" |
| Extra Large | 24" x 36" |
Mugs
| Size | Capacity |
|---|---|
| Standard | 11 oz |
| Large | 15 oz |
Tote Bags
| Size | Dimensions (in) |
|---|---|
| Standard | 15" x 15" |
Kids, baby, and pet sizing coming soon!
Note: All measurements are approximate. Slight variations may occur. If you have questions about a specific product's fit, contact us before ordering — we're happy to help.